Default Animator Values
When you add a new ability or item ability it will have a default value for the Ability Index or Item State Index. This value can be changed to one that fits your Animator better but the following are the default Ability Index values used:
Ability | Ability Index |
Jump | 1 |
Fall | 2 |
Height Change | 3 |
Die | 4 |
Revive | 5 |
Start Movement | 6 |
Stop Movement | 7 |
Quick Turn | 8 |
Interact | 9 |
Damage Visualization | 10 |
Pickup Item | 11 |
Ride | 12 |
Impact Knock Back | 13 |
Drive | 14 |
Generic | 10000 |
The following are the default Item State Index values used for each Item Ability:
Item Ability | Item State Index |
Aim | 1 |
Use | 2 |
Reload | 3 |
Equip | 4 |
Unequip | 5 |
Drop | 6 |
The following are the default Item ID values used for each Item:
Item | Item ID |
Assault Rifle | 1 |
Pistol | 2 |
Shotgun | 3 |
Bow | 4 |
Sniper Rifle | 5 |
Rocket Launcher | 6 |
Body | 21 |
Sword | 22 |
Knife | 23 |
Katana | 24 |
Shield | 25 |
Frag Grenade | 41 |
Flashlight | 42 |
Fireball | 61 |
Particle Stream | 62 |
Ricochet | 63 |
Heal | 64 |
Shield Bubble | 65 |
Teleport | 66 |
The following are the default Movement Set ID values used for each item stance:
Stance | Movement Set ID |
Default | 0 |
Melee | 1 |
Bow | 2 |